<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nick, Stephen and Neil</title>
	<atom:link href="http://www.antoniabance.org.uk/2005/07/31/nick-stephen-and-neil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antoniabance.org.uk/2005/07/31/nick-stephen-and-neil/</link>
	<description>Thoughts of Antonia, Labour activist and feminist in Oxford</description>
	<pubDate>Tue, 07 Oct 2008 15:20:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Neil Harding</title>
		<link>http://www.antoniabance.org.uk/2005/07/31/nick-stephen-and-neil/#comment-320</link>
		<dc:creator>Neil Harding</dc:creator>
		<pubDate>Tue, 02 Aug 2005 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/?p=79#comment-320</guid>
		<description>Antonia, the Liberal only gets elected under a 'closed list' system where the party chooses. &lt;BR/&gt;&lt;BR/&gt;I prefer an 'open list' or cellular sytem where the liberal could only get elected (albeit over a bigger area) by getting at least the same number of votes as a single constituency MP. Usually they get a lot more votes to get elected. &lt;BR/&gt;&lt;BR/&gt;Also AMS list MPs are not as bad as people think. Here is a viewpoint.&lt;BR/&gt;&lt;BR/&gt;"I was able to take a regional view and&lt;BR/&gt;look at things in a slightly more&lt;BR/&gt;strategic way than a constituency&lt;BR/&gt;Member who was focusing entirely on&lt;BR/&gt;things that were going on in their&lt;BR/&gt;constituency. So when I was talking&lt;BR/&gt;about rural issues or transport issues, I&lt;BR/&gt;was able to take a strategic view across&lt;BR/&gt;my region.’– Delyth Evans (Labour’s&lt;BR/&gt;only List AM 2000-2003) reporting to the&lt;BR/&gt;Richard Commisson.&lt;BR/&gt;&lt;BR/&gt;Hope that is helpful.</description>
		<content:encoded><![CDATA[<p>Antonia, the Liberal only gets elected under a &#8216;closed list&#8217; system where the party chooses. </p>
<p>I prefer an &#8216;open list&#8217; or cellular sytem where the liberal could only get elected (albeit over a bigger area) by getting at least the same number of votes as a single constituency MP. Usually they get a lot more votes to get elected. </p>
<p>Also AMS list MPs are not as bad as people think. Here is a viewpoint.</p>
<p>&#8220;I was able to take a regional view and<br />look at things in a slightly more<br />strategic way than a constituency<br />Member who was focusing entirely on<br />things that were going on in their<br />constituency. So when I was talking<br />about rural issues or transport issues, I<br />was able to take a strategic view across<br />my region.’– Delyth Evans (Labour’s<br />only List AM 2000-2003) reporting to the<br />Richard Commisson.</p>
<p>Hope that is helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Roll-Pickering</title>
		<link>http://www.antoniabance.org.uk/2005/07/31/nick-stephen-and-neil/#comment-319</link>
		<dc:creator>Tim Roll-Pickering</dc:creator>
		<pubDate>Tue, 02 Aug 2005 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/?p=79#comment-319</guid>
		<description>Antonia the system you advocate would have given Margaret Thatcher even bigger majorities in the 1980s and would now allow Blair to get away with even more than he does at the moment.&lt;BR/&gt;&lt;BR/&gt;What your comments seem to suggest with regards "making every vote count" is that you would want multi-member STV constituencies (as in the Northern Ireland Assembly, councils and MEPs). That's a nice idea on paper but unworkable in practice - I'm still waiting for STV advocates to tell me how to split my home county (Surrey) into a 5/6 arrangement that makes sense (the clear natural arrangement is an East/West 4/7 based on local authorities with no real room for manoeuvre due to local ties) and doesn't have a seat stretching from Oxted to Farnham!</description>
		<content:encoded><![CDATA[<p>Antonia the system you advocate would have given Margaret Thatcher even bigger majorities in the 1980s and would now allow Blair to get away with even more than he does at the moment.</p>
<p>What your comments seem to suggest with regards &#8220;making every vote count&#8221; is that you would want multi-member STV constituencies (as in the Northern Ireland Assembly, councils and MEPs). That&#8217;s a nice idea on paper but unworkable in practice - I&#8217;m still waiting for STV advocates to tell me how to split my home county (Surrey) into a 5/6 arrangement that makes sense (the clear natural arrangement is an East/West 4/7 based on local authorities with no real room for manoeuvre due to local ties) and doesn&#8217;t have a seat stretching from Oxted to Farnham!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonia</title>
		<link>http://www.antoniabance.org.uk/2005/07/31/nick-stephen-and-neil/#comment-318</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Tue, 02 Aug 2005 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/?p=79#comment-318</guid>
		<description>No, Neil, I meant AV, you're right.  I like the idea of 1, 2 , 3 etc preferences on the current constituency boundaries.  &lt;BR/&gt;&lt;BR/&gt;Re the system you suggest, I don't see why, when a Labour person should beat a Liberal in (e.g.) Oxford East by about 900 votes, but despite his rejection by the electorate of his constituency, the Liberal is still elected on some sort of top-up system, and can then spend the next four years being the "Liberal MP for Oxford East", undermining the actual MP elected for the area, as happens across Wales currently.</description>
		<content:encoded><![CDATA[<p>No, Neil, I meant AV, you&#8217;re right.  I like the idea of 1, 2 , 3 etc preferences on the current constituency boundaries.  </p>
<p>Re the system you suggest, I don&#8217;t see why, when a Labour person should beat a Liberal in (e.g.) Oxford East by about 900 votes, but despite his rejection by the electorate of his constituency, the Liberal is still elected on some sort of top-up system, and can then spend the next four years being the &#8220;Liberal MP for Oxford East&#8221;, undermining the actual MP elected for the area, as happens across Wales currently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Harding</title>
		<link>http://www.antoniabance.org.uk/2005/07/31/nick-stephen-and-neil/#comment-317</link>
		<dc:creator>Neil Harding</dc:creator>
		<pubDate>Tue, 02 Aug 2005 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/?p=79#comment-317</guid>
		<description>Antonia, I know electoral reform seems boring (and it is to most people) but it is essential to stop our democracy ending up like the US. &lt;BR/&gt;&lt;BR/&gt;You have got a little confused by AV+. I'm not sure whether you actually mean that or AV, which keeps the same constituencies as now, but is not proportional. &lt;BR/&gt;&lt;BR/&gt;AV is better than FPTP because it at least ensures 50% support for an MP in a constituency, but is still open to boundary manipulation/gerrymandering.&lt;BR/&gt;&lt;BR/&gt;AV+ is like a semi-AMS and is better still because it is a bit more proportional than AV because it allows 15% of the seats elected on a regional list basis. I don't like that it is a 'closed list' which is why Helen Mary Jones can lose but still be elected in Wales where they use 'closed list' AMS. &lt;BR/&gt;&lt;BR/&gt;A 'closed list' means the party selects the list, I prefer an 'open list' which is selected by voters or better still &lt;A HREF="http://brightonregencylabourparty.blogspot.com/2005/07/cellular-constituencies.html" REL="nofollow"&gt;cellular constituencies&lt;/A&gt;. I promise I won't mention PR for a while, so you can save your yawns. Cheers.</description>
		<content:encoded><![CDATA[<p>Antonia, I know electoral reform seems boring (and it is to most people) but it is essential to stop our democracy ending up like the US. </p>
<p>You have got a little confused by AV+. I&#8217;m not sure whether you actually mean that or AV, which keeps the same constituencies as now, but is not proportional. </p>
<p>AV is better than FPTP because it at least ensures 50% support for an MP in a constituency, but is still open to boundary manipulation/gerrymandering.</p>
<p>AV+ is like a semi-AMS and is better still because it is a bit more proportional than AV because it allows 15% of the seats elected on a regional list basis. I don&#8217;t like that it is a &#8216;closed list&#8217; which is why Helen Mary Jones can lose but still be elected in Wales where they use &#8216;closed list&#8217; AMS. </p>
<p>A &#8216;closed list&#8217; means the party selects the list, I prefer an &#8216;open list&#8217; which is selected by voters or better still <a HREF="http://brightonregencylabourparty.blogspot.com/2005/07/cellular-constituencies.html" REL="nofollow">cellular constituencies</a>. I promise I won&#8217;t mention PR for a while, so you can save your yawns. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonia</title>
		<link>http://www.antoniabance.org.uk/2005/07/31/nick-stephen-and-neil/#comment-316</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Mon, 01 Aug 2005 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/?p=79#comment-316</guid>
		<description>James W, as I said earlier, the state system that I would prefer would be one of fully comprehensive schools whose intake was decided by banding - so yes, some selection, but only to ensure that the intake reflected all abilities, including gifted and talented children and those with special educational needs.  I used to support allocation by postcode, so children went to their nearest school, and that wouldn't necessarily be lost under the system I've suggested - someone like Jo, growing up in farthest west Wales, would still get on the school bus with everyone from her village to the local school in Aberaeron - but it might remove the problems associated with better-off families moving into the catchment area of supposed "better" schools.  &lt;BR/&gt;&lt;BR/&gt;James W asks&lt;BR/&gt;&lt;I&gt;Can selection only take the form of a 1950s division between grammars and secondary moderns?&lt;/I&gt;&lt;BR/&gt;&lt;BR/&gt;Well, yes - surely the necessary accompaniment of grammar schools has to be something that is a secondary modern in practice even if not in name  - because it would have to cater for children that failed the eleven plus?  And in what way is failing an exam that your parents and school may have been preparing you for for months not throwing you on the dustbin at eleven? &lt;BR/&gt;&lt;BR/&gt;I'm also not hugely fond of a a system of specialist / faith / academy schools, so, as someone who enjoyed a classical education,  I sympathise with your son's plight.  London dwellers, I take it?  Come and move to a provincial city, it's all much less fraught.  ;-) &lt;BR/&gt;&lt;BR/&gt;Bloggers for Labour, I don't doubt that Stephen's sincere in his support for Labour - it just makes me sad that he, with his views, thinks that Labour is the way to advance them.  &lt;BR/&gt;&lt;BR/&gt;Neil, as regards PR, whatever. It was a throwaway comment, I just don't understand the overriding importance of constitutional reform to some party members.  It's not an issue that I'm passionate about either way, although saying that 100 Labour MPs share them is not the greatest argument - over 100 Labour MPs supported the war, etc. etc.  I do hate the Welsh system though - if you can, please explain to me why it is right that the voters of Llanelli reject Helen Mary Jones in the constituency, but then she gets in through the back door on the bloody regional list? I'd support AV+ for single member constituencies - that would make every vote count, wouldn't it?&lt;BR/&gt;&lt;BR/&gt;Oh, and sorry mate, but what "have merely slowed the process" is referring to is the "Britain is becoming an aristocracy of wealth" at the start of the previous paragraph.</description>
		<content:encoded><![CDATA[<p>James W, as I said earlier, the state system that I would prefer would be one of fully comprehensive schools whose intake was decided by banding - so yes, some selection, but only to ensure that the intake reflected all abilities, including gifted and talented children and those with special educational needs.  I used to support allocation by postcode, so children went to their nearest school, and that wouldn&#8217;t necessarily be lost under the system I&#8217;ve suggested - someone like Jo, growing up in farthest west Wales, would still get on the school bus with everyone from her village to the local school in Aberaeron - but it might remove the problems associated with better-off families moving into the catchment area of supposed &#8220;better&#8221; schools.  </p>
<p>James W asks<br /><i>Can selection only take the form of a 1950s division between grammars and secondary moderns?</i></p>
<p>Well, yes - surely the necessary accompaniment of grammar schools has to be something that is a secondary modern in practice even if not in name  - because it would have to cater for children that failed the eleven plus?  And in what way is failing an exam that your parents and school may have been preparing you for for months not throwing you on the dustbin at eleven? </p>
<p>I&#8217;m also not hugely fond of a a system of specialist / faith / academy schools, so, as someone who enjoyed a classical education,  I sympathise with your son&#8217;s plight.  London dwellers, I take it?  Come and move to a provincial city, it&#8217;s all much less fraught.  <img src='http://www.antoniabance.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Bloggers for Labour, I don&#8217;t doubt that Stephen&#8217;s sincere in his support for Labour - it just makes me sad that he, with his views, thinks that Labour is the way to advance them.  </p>
<p>Neil, as regards PR, whatever. It was a throwaway comment, I just don&#8217;t understand the overriding importance of constitutional reform to some party members.  It&#8217;s not an issue that I&#8217;m passionate about either way, although saying that 100 Labour MPs share them is not the greatest argument - over 100 Labour MPs supported the war, etc. etc.  I do hate the Welsh system though - if you can, please explain to me why it is right that the voters of Llanelli reject Helen Mary Jones in the constituency, but then she gets in through the back door on the bloody regional list? I&#8217;d support AV+ for single member constituencies - that would make every vote count, wouldn&#8217;t it?</p>
<p>Oh, and sorry mate, but what &#8220;have merely slowed the process&#8221; is referring to is the &#8220;Britain is becoming an aristocracy of wealth&#8221; at the start of the previous paragraph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonia</title>
		<link>http://www.antoniabance.org.uk/2005/07/31/nick-stephen-and-neil/#comment-315</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Mon, 01 Aug 2005 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/?p=79#comment-315</guid>
		<description>Sorry not to get back to you sooner - having a long day at work, will post replies this evening.</description>
		<content:encoded><![CDATA[<p>Sorry not to get back to you sooner - having a long day at work, will post replies this evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James W</title>
		<link>http://www.antoniabance.org.uk/2005/07/31/nick-stephen-and-neil/#comment-314</link>
		<dc:creator>James W</dc:creator>
		<pubDate>Mon, 01 Aug 2005 09:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/?p=79#comment-314</guid>
		<description>Antonia - in your post you don't actually make any clear case against selection. You just say that you are against it but offer no reasons. You say that you think there are problems with the current system and you provide some evidence for that but you simply state that you 'cannot accept' the proposal of Mr. Pollard. This is shockingly lazy reasoning to find from one who would be a legislator for our country. It gives the distinct impression that your opinins are derived from unreflective tastes rather than from thinking hard or clearly. &lt;BR/&gt;&lt;BR/&gt;You imply, more than a little tendentiously, that selection means 'thousands of young people are consigned to the rubbish heap at 11' but, again, you provide no justification or argument for this. You might be right. But you give us nothing to go on. Can selection only take the form of a 1950s division between grammars and secondary moderns? Are there really no other systems at all in the world? And in any case aren't schools already selective - following the random lines of geography or income (where those who can afford to go private) rather than the needs or potential of any individual pupil. In what other area of life would one accept that one was simply given what the powers that be decide and which they allocate on a postcode lottery without even beginning to ask what you might need. My son is very keen on philosophy and classics but he can't go to the school that teaches it because he lives two streets in the wrong direction. While he goes to the school with a great reputation for sport and theatre his friends from two streets away who are made keen on football can't go to that school. What is just or egalitarian about this? It is merely bureaucraticaly convenient and abstractly appealing to people who don't want to think but to say what prejudice tells them is the nice, kind, liberal thing to say. &lt;BR/&gt;&lt;BR/&gt;In what other area of life would one not select on various criteria? Universities are selective for specialism and ability. All employers are selective. I am selective everytime I order a beer, hire a lawyer or vote for an MP. &lt;BR/&gt;&lt;BR/&gt;Surely the question concerns not whether to select or not but the criteria and process of selection?</description>
		<content:encoded><![CDATA[<p>Antonia - in your post you don&#8217;t actually make any clear case against selection. You just say that you are against it but offer no reasons. You say that you think there are problems with the current system and you provide some evidence for that but you simply state that you &#8216;cannot accept&#8217; the proposal of Mr. Pollard. This is shockingly lazy reasoning to find from one who would be a legislator for our country. It gives the distinct impression that your opinins are derived from unreflective tastes rather than from thinking hard or clearly. </p>
<p>You imply, more than a little tendentiously, that selection means &#8216;thousands of young people are consigned to the rubbish heap at 11&#8242; but, again, you provide no justification or argument for this. You might be right. But you give us nothing to go on. Can selection only take the form of a 1950s division between grammars and secondary moderns? Are there really no other systems at all in the world? And in any case aren&#8217;t schools already selective - following the random lines of geography or income (where those who can afford to go private) rather than the needs or potential of any individual pupil. In what other area of life would one accept that one was simply given what the powers that be decide and which they allocate on a postcode lottery without even beginning to ask what you might need. My son is very keen on philosophy and classics but he can&#8217;t go to the school that teaches it because he lives two streets in the wrong direction. While he goes to the school with a great reputation for sport and theatre his friends from two streets away who are made keen on football can&#8217;t go to that school. What is just or egalitarian about this? It is merely bureaucraticaly convenient and abstractly appealing to people who don&#8217;t want to think but to say what prejudice tells them is the nice, kind, liberal thing to say. </p>
<p>In what other area of life would one not select on various criteria? Universities are selective for specialism and ability. All employers are selective. I am selective everytime I order a beer, hire a lawyer or vote for an MP. </p>
<p>Surely the question concerns not whether to select or not but the criteria and process of selection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Harding</title>
		<link>http://www.antoniabance.org.uk/2005/07/31/nick-stephen-and-neil/#comment-313</link>
		<dc:creator>Neil Harding</dc:creator>
		<pubDate>Sun, 31 Jul 2005 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/?p=79#comment-313</guid>
		<description>Like Antonia says, if Pollard is Labour (and I really doubt he is), then "that's a symptom of the sad breadth of my party these days".&lt;BR/&gt;&lt;BR/&gt;If you look at &lt;A HREF="http://www.stephenpollard.net/biography.html" REL="nofollow"&gt;Pollard's CV&lt;/A&gt;, I think his time at the Daily Express and Adam Smith Institute has had a big effect on him. &lt;BR/&gt;&lt;BR/&gt;However, I say leave him in there, as it is sometimes good to have a closet Tory to rail against!&lt;BR/&gt;&lt;BR/&gt;Antonia, here is a quote from the &lt;A HREF="http://observer.guardian.co.uk/comment/story/0,6903,1539682,00.html" REL="nofollow"&gt;Nick Cohen article&lt;/A&gt;, included in &lt;A HREF="http://www.stephenpollard.net/002263.html" REL="nofollow"&gt;Pollard's piece&lt;/A&gt;;&lt;BR/&gt;&lt;BR/&gt;"All the efforts by New Labour to redistribute wealth, all the Sure Start schemes and working families' tax credits, have merely slowed the process".&lt;BR/&gt;&lt;BR/&gt;As for my &lt;A HREF="http://brightonregencylabourparty.blogspot.com/2005/07/how-pr-leads-to-more-centre-left-govts.html" REL="nofollow"&gt;odd views on PR&lt;/A&gt;, they are shared by over 100 Labour MPs.&lt;BR/&gt;&lt;BR/&gt;We realise two things about PR, that we need to foster in the Labour Party.&lt;BR/&gt;&lt;BR/&gt;1. We have a moral duty to majority government not minority government! Most other democracies have realised this and have more &lt;A HREF="http://www.wws.princeton.edu/rppe/apr2003conf/Iversen.pdf" REL="nofollow"&gt;equal societies&lt;/A&gt; as a result.&lt;BR/&gt;&lt;BR/&gt;2. We are not frightened of the electorate. We know the majority do support progressive views and PR will turn these views into seats, unlike the russian roulette we have at the moment that delivered 18 years of Thatcherism and has destroyed democracy in the Labour party-marginalising the left and working class support.&lt;BR/&gt;&lt;BR/&gt;Last, glad you liked the idea on Oxbridge. Sadly can't claim it as my own! It was some academic writing ages ago in the paper that Pollard, Norm's blog and Harry's Place hate so much -The Guardian.</description>
		<content:encoded><![CDATA[<p>Like Antonia says, if Pollard is Labour (and I really doubt he is), then &#8220;that&#8217;s a symptom of the sad breadth of my party these days&#8221;.</p>
<p>If you look at <a HREF="http://www.stephenpollard.net/biography.html" REL="nofollow">Pollard&#8217;s CV</a>, I think his time at the Daily Express and Adam Smith Institute has had a big effect on him. </p>
<p>However, I say leave him in there, as it is sometimes good to have a closet Tory to rail against!</p>
<p>Antonia, here is a quote from the <a HREF="http://observer.guardian.co.uk/comment/story/0,6903,1539682,00.html" REL="nofollow">Nick Cohen article</a>, included in <a HREF="http://www.stephenpollard.net/002263.html" REL="nofollow">Pollard&#8217;s piece</a>;</p>
<p>&#8220;All the efforts by New Labour to redistribute wealth, all the Sure Start schemes and working families&#8217; tax credits, have merely slowed the process&#8221;.</p>
<p>As for my <a HREF="http://brightonregencylabourparty.blogspot.com/2005/07/how-pr-leads-to-more-centre-left-govts.html" REL="nofollow">odd views on PR</a>, they are shared by over 100 Labour MPs.</p>
<p>We realise two things about PR, that we need to foster in the Labour Party.</p>
<p>1. We have a moral duty to majority government not minority government! Most other democracies have realised this and have more <a HREF="http://www.wws.princeton.edu/rppe/apr2003conf/Iversen.pdf" REL="nofollow">equal societies</a> as a result.</p>
<p>2. We are not frightened of the electorate. We know the majority do support progressive views and PR will turn these views into seats, unlike the russian roulette we have at the moment that delivered 18 years of Thatcherism and has destroyed democracy in the Labour party-marginalising the left and working class support.</p>
<p>Last, glad you liked the idea on Oxbridge. Sadly can&#8217;t claim it as my own! It was some academic writing ages ago in the paper that Pollard, Norm&#8217;s blog and Harry&#8217;s Place hate so much -The Guardian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers4Labour</title>
		<link>http://www.antoniabance.org.uk/2005/07/31/nick-stephen-and-neil/#comment-312</link>
		<dc:creator>Bloggers4Labour</dc:creator>
		<pubDate>Sun, 31 Jul 2005 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/?p=79#comment-312</guid>
		<description>You're not the first to wonder at Stephen's presence on the list. I was satisfied back in May that he was backing Labour. He's fairly pro-Blair, would call himself 'progressive', and hates the current Tory party. There have been anti-Labour comments too, but he is an interesting read and I think he does represent a certain constituency of Labour voters.&lt;BR/&gt;&lt;BR/&gt;What do other people think?</description>
		<content:encoded><![CDATA[<p>You&#8217;re not the first to wonder at Stephen&#8217;s presence on the list. I was satisfied back in May that he was backing Labour. He&#8217;s fairly pro-Blair, would call himself &#8216;progressive&#8217;, and hates the current Tory party. There have been anti-Labour comments too, but he is an interesting read and I think he does represent a certain constituency of Labour voters.</p>
<p>What do other people think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
