<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: By-election victory</title>
	<atom:link href="http://www.antoniabance.org.uk/2006/07/29/by-election-victory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antoniabance.org.uk/2006/07/29/by-election-victory/</link>
	<description>Thoughts of Antonia, Labour activist and feminist in Oxford</description>
	<pubDate>Tue, 07 Oct 2008 14:55:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Susan</title>
		<link>http://www.antoniabance.org.uk/2006/07/29/by-election-victory/#comment-202933</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 24 Sep 2007 18:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/2006/07/29/by-election-victory/#comment-202933</guid>
		<description>Oscar Van Nooijen was our assistant history teacher for 3/4 of a year and i found being in his company great! We had a lot of fun! Good for him!</description>
		<content:encoded><![CDATA[<p>Oscar Van Nooijen was our assistant history teacher for 3/4 of a year and i found being in his company great! We had a lot of fun! Good for him!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.antoniabance.org.uk/2006/07/29/by-election-victory/#comment-14262</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 01 Aug 2006 13:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/2006/07/29/by-election-victory/#comment-14262</guid>
		<description>Well the average age of the three councillors in my ward of Pollards Hill in LB Merton is under 30(we also 3/4 youngest Labour councillors!)I know it is even lower in Antonia's ward but we believe we have one of the youngest average for the Labour part for a three member ward.

The average age in London Borough, Mets and Unitaries is much younger then in the shires and counties were the average age is 60+ and anyone under 40 is considered young.</description>
		<content:encoded><![CDATA[<p>Well the average age of the three councillors in my ward of Pollards Hill in LB Merton is under 30(we also 3/4 youngest Labour councillors!)I know it is even lower in Antonia&#8217;s ward but we believe we have one of the youngest average for the Labour part for a three member ward.</p>
<p>The average age in London Borough, Mets and Unitaries is much younger then in the shires and counties were the average age is 60+ and anyone under 40 is considered young.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt S</title>
		<link>http://www.antoniabance.org.uk/2006/07/29/by-election-victory/#comment-14132</link>
		<dc:creator>Matt S</dc:creator>
		<pubDate>Sun, 30 Jul 2006 11:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/2006/07/29/by-election-victory/#comment-14132</guid>
		<description>Oxford has to be near the top of the 'youngest average councillor age' league table, UK-wide. We've got three councillors under 25, let alone under 30...

Matt</description>
		<content:encoded><![CDATA[<p>Oxford has to be near the top of the &#8216;youngest average councillor age&#8217; league table, UK-wide. We&#8217;ve got three councillors under 25, let alone under 30&#8230;</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skuds</title>
		<link>http://www.antoniabance.org.uk/2006/07/29/by-election-victory/#comment-14116</link>
		<dc:creator>Skuds</dc:creator>
		<pubDate>Sat, 29 Jul 2006 23:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/2006/07/29/by-election-victory/#comment-14116</guid>
		<description>Nice one.

Good to see some younger councillors. When I was on our council I was still referred to as "young Andrew" even though I was 40. At the time I was the 2nd-youngest in the Labour group.</description>
		<content:encoded><![CDATA[<p>Nice one.</p>
<p>Good to see some younger councillors. When I was on our council I was still referred to as &#8220;young Andrew&#8221; even though I was 40. At the time I was the 2nd-youngest in the Labour group.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
