<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Gobsmacked&#8221;</title>
	<atom:link href="http://www.antoniabance.org.uk/2006/09/22/gobsmacked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antoniabance.org.uk/2006/09/22/gobsmacked/</link>
	<description>Thoughts of Antonia, Labour activist and feminist in Oxford</description>
	<pubDate>Thu, 20 Nov 2008 15:57:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: CJ</title>
		<link>http://www.antoniabance.org.uk/2006/09/22/gobsmacked/#comment-21684</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Fri, 22 Sep 2006 16:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/2006/09/22/gobsmacked/#comment-21684</guid>
		<description>Amazing result - well done Oxford Labour!</description>
		<content:encoded><![CDATA[<p>Amazing result - well done Oxford Labour!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C4</title>
		<link>http://www.antoniabance.org.uk/2006/09/22/gobsmacked/#comment-21662</link>
		<dc:creator>C4</dc:creator>
		<pubDate>Fri, 22 Sep 2006 15:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/2006/09/22/gobsmacked/#comment-21662</guid>
		<description>Proof positive that socialists can't count.</description>
		<content:encoded><![CDATA[<p>Proof positive that socialists can&#8217;t count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hughes Views</title>
		<link>http://www.antoniabance.org.uk/2006/09/22/gobsmacked/#comment-21605</link>
		<dc:creator>Hughes Views</dc:creator>
		<pubDate>Fri, 22 Sep 2006 11:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/2006/09/22/gobsmacked/#comment-21605</guid>
		<description>Well done - and good news in today's Guardian / ICM poll as Tory support drops by 10% (from 40 to 36).  And still well over two years to go until the next general election campaign......</description>
		<content:encoded><![CDATA[<p>Well done - and good news in today&#8217;s Guardian / ICM poll as Tory support drops by 10% (from 40 to 36).  And still well over two years to go until the next general election campaign&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adele</title>
		<link>http://www.antoniabance.org.uk/2006/09/22/gobsmacked/#comment-21580</link>
		<dc:creator>Adele</dc:creator>
		<pubDate>Fri, 22 Sep 2006 10:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/2006/09/22/gobsmacked/#comment-21580</guid>
		<description>Huge, huge well done. You obviously all worked really hard and deserve it. This gives me hope for our by election in Manchester.</description>
		<content:encoded><![CDATA[<p>Huge, huge well done. You obviously all worked really hard and deserve it. This gives me hope for our by election in Manchester.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
