<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: YouGov on Labour</title>
	<atom:link href="http://www.antoniabance.org.uk/2007/03/07/yougov-on-labour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antoniabance.org.uk/2007/03/07/yougov-on-labour/</link>
	<description>Thoughts of Antonia, Labour activist and feminist in Oxford</description>
	<pubDate>Mon, 13 Oct 2008 06:32:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: susan press</title>
		<link>http://www.antoniabance.org.uk/2007/03/07/yougov-on-labour/#comment-83763</link>
		<dc:creator>susan press</dc:creator>
		<pubDate>Mon, 26 Mar 2007 07:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/2007/03/07/yougov-on-labour/#comment-83763</guid>
		<description>Good poll.Great result for those of us campaigning for a contest. Am actually surprised  at the  21 pe rcent  opposing Brown.If John McDonnell  does get on the hustings,  I have no doubt that would soar - given the unions growing antipathy to brown .Brown would still win, but the left would have a real , significant, credibility within the Party.Can I remind  everyone Margaret Beckett ( who had been  Leader after Smith died) gotaround the same figure in 1994. And she was a long-established figure.</description>
		<content:encoded><![CDATA[<p>Good poll.Great result for those of us campaigning for a contest. Am actually surprised  at the  21 pe rcent  opposing Brown.If John McDonnell  does get on the hustings,  I have no doubt that would soar - given the unions growing antipathy to brown .Brown would still win, but the left would have a real , significant, credibility within the Party.Can I remind  everyone Margaret Beckett ( who had been  Leader after Smith died) gotaround the same figure in 1994. And she was a long-established figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Roll-Pickering</title>
		<link>http://www.antoniabance.org.uk/2007/03/07/yougov-on-labour/#comment-83312</link>
		<dc:creator>Tim Roll-Pickering</dc:creator>
		<pubDate>Sun, 25 Mar 2007 19:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/2007/03/07/yougov-on-labour/#comment-83312</guid>
		<description>I seem to recall that when Michael Howard became Conservative leader after a one candidate election, no end of Labour politicians and activists were proclaiming that it was "undemocratic" and he had been "selected" rather than elected. Do you still agree with that assessment?</description>
		<content:encoded><![CDATA[<p>I seem to recall that when Michael Howard became Conservative leader after a one candidate election, no end of Labour politicians and activists were proclaiming that it was &#8220;undemocratic&#8221; and he had been &#8220;selected&#8221; rather than elected. Do you still agree with that assessment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim F</title>
		<link>http://www.antoniabance.org.uk/2007/03/07/yougov-on-labour/#comment-69434</link>
		<dc:creator>Tim F</dc:creator>
		<pubDate>Fri, 09 Mar 2007 13:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.antoniabance.org.uk/2007/03/07/yougov-on-labour/#comment-69434</guid>
		<description>I read here: http://news.bbc.co.uk/1/hi/uk_politics/6423761.stm that Harriet Harman commissioned the poll (fourth paragraph, at least I assume this is the YouGov poll it refers to)</description>
		<content:encoded><![CDATA[<p>I read here: <a href="http://news.bbc.co.uk/1/hi/uk_politics/6423761.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/uk_politics/6423761.stm</a> that Harriet Harman commissioned the poll (fourth paragraph, at least I assume this is the YouGov poll it refers to)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
